LEVERAGE Home / Case Studies / EPurchasing Results: Achieva CU

ePurchasing Results: Achieva CU

Achieva CU Logo

CHALLENGE

Reduce operational costs on numerous expenses.

SOLUTION

Utilize Ventelligence ePurchasing program to encourage third party vendors to aggressively compete for the business.

RESULTS

Acheiva Credit Union Commodity Spend
(Paper Bid)
Online
Auction Bid
Savings ($) Savings (%)
Teller Cash Safe $15,519 $12,452 $3,067 19.8%
Statement Printing Services $521,151 $405,280 $115,871 22.2%
Telemarketing Research Services $31,000 $25,400 $5,600 18.1%
Armored Car Services $392,057 $224,200 $167,857 42.8%
Enterprise Risk Management Software $91,500 $80,393 $11,107 12.1%
Cisco Core Switch $86,789 $78,523 $8,266 9.5%
Janitorial Services $380,135 $226,444 $153,691 40.4%
Computer Equipment $35,991 $32,477 $3,514 9.8%
TOTALS $1,554,141 $1,085,169 $468,972 30.2%

TESTIMONIAL

"I am definitely a believer in the benefits and effectiveness of the ePurchasing process. Achieva has used ePurchasing events to buy hardware, software, and operational services and we have saved more than 30% on operational costs. I won't purchase another contract without it."
Dennis Holthaus, CFO
Achieva Credit Union